My Organization
Testing Intro Test EN
| Organization Name | State | Impact Area |
|---|---|---|
| "Yurisan C ORG2" 5 | FL | Hunger & Homelessness |
| ******Art in Alaska 2 3 | AK | Arts & Culture |
| AAA NonProfit For Volunteer | CA | Health & Wellness |
| Angel Test ORG - DEV | AZ | Adult Education |
| Animals help | Empty | Adult Education |
| Bahia | CA | Sports & Recreation |
| Basic Sharing | TX | International Service |
| Bastos Inc. | FL | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other, Family Services, Immigrant & Refugee Services, Veterans & Military Families |
| Books for Life | FL | Schools |
| Braille Insistute | CA | Health & Wellness |
| Brian G Organization, Inc | Empty | Adult Education |
| Brian Granger Reporting | Empty | Adult Education |
| Brito Org | GA | Adult Education |
| Brito org WO Primary contact | GA | Adult Education |
| BritonewOrg | Empty | Adult Education |
| broadway cares SA | TX | Arts & Culture |
| CASA art | AR | Family Services |
| case 1 , with invitation code,3 | Empty | Adult Education |
| City Park Foundation | GA | Immigrant & Refugee Services |
| City Parks | TX | Civic & Community |
| Collado Organization | STG | Animals |
| Contact Basic | AK | Children & Youth Education |
| Corporation II | Empty | Adult Education |
| Council on Internation Education Exchanges | 1 | Animals, Arts & Culture |
| Danceaholics | CA | Adult Education |
| Demo Merge | Empty | Adult Education, Animals |
| Demo Merge (Test) | Empty | Adult Education, Animals |
| Dev fix HOC3-11870 | GA | Sports & Recreation |
| Dev Organization XXI | FL | Civic & Community |
| Disaster Org | Empty | Adult Education |
| Elves in Alaska | AK | Civic & Community |
| Exelis - Washington DC | Empty | Veterans & Military Families |
| Final Orj Test | FL | Civic & Community |
| Fix 2 Org again | GA | Disaster & Emergency Services |
| Gem's Organization 0111 | Empty | Children & Youth Education |
| Girls on the Run | TX | Sports & Recreation |
| Golden Gate National Parks Conservancy | Empty | Environment |
| GR TEST HOC3-817 | FL | Adult Education |
| GR Test Org | FL | Technology |
| Green Organization | Empty | Animals |
| HOC3-12194 | Empty | Adult Education |
| HOC3-18436 | Empty | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other, Family Services, Immigrant & Refugee Services, Veterans & Military Families |
| House of the Dragon Oct-2023 | Empty | Adult Education, Animals |
| Impact Optimizers | GA | Arts & Culture |
| Inv Organization | FL | Animals |
| JJ Organization | FL | Animals |
| JJ Organization testing | Empty | Arts & Culture |
| JM Partner Org | FL | Animals |
| Joshorama | CA | Adult Education |
| Juan's Dev Organization | FL | Animals, Hunger & Homelessness, Internships & Employment |
| Jumping for Joy | NJ | Arts & Culture |
| K.O.P.E | GA | Justice & Legal Services |
| Los Angeles Food Bank | CA | Hunger & Homelessness |
| LR Org 2017 | FL | Adult Education |
| LR Org 2022 | Empty | Adult Education |
| MAGM | JUNIN | Family Services |
| Magm Organization T012020 | NY | Arts & Culture |
| Merge 2 | Empty | Adult Education |
| MERGE August 2022 | Empty | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other, Family Services, Immigrant & Refugee Services, Veterans & Military Families |
| Mountain People | AK | Environment |
| Mouse House | AK | Animals |
| My new org | FL | Adult Education |
| My new Organization | FL | Justice & Legal Services |
| National Air and Space Museum | DC | Adult Education, Arts & Culture, Children & Youth Education, Civic & Community |
| New Day Dawning | CA | Arts & Culture |
| new org | AK | Arts & Culture |
| Noncomp Profit | Empty | Adult Education |
| Nonprofits Org | FL | Internships & Employment |
| OCSF-1858 (Test 3) | Empty | Adult Education |
| October 2020 | Empty | Adult Education |
| Org 1 - MayApril 2022 | Empty | Adult Education |
| Org Avviato | Empty | Family Services |
| Org brito Fourty Test RT edited 5 | Empty | Immigrant & Refugee Services |
| Org Brito Qa after changes | Empty | Adult Education |
| Org Brito Secondary Test RT already synch | Empty | Family Services |
| Org Contacts | AK | Children & Youth Education |
| ORG ELC 2 | TX | Children & Youth Education |
| ORG ELC Sep16 | TX | Technology |
| ORG ELC Test 0313 | Empty | Children & Youth Education |
| ORG Elena Test 0821 | TX | Children & Youth Education |
| Org Feb19 21 | FL | Sports & Recreation |
| Org JB | FL | Faith-Based Service |
| Org JB | FL | Arts & Culture |
| Org JB | CUNDINAMARCA | Faith-Based Service |
| Org JB | FL | Faith-Based Service |
| ORG Roles | Empty | Civic & Community |
| Org Singup | Empty | Other |
| Org SM test1 | Empty | Adult Education, Civic & Community, Disaster & Emergency Services |
| ORG Test | TX | Children & Youth Education |
| ORG Test 0516 | TX | Children & Youth Education |
| ORG Test 110918 | Empty | Children & Youth Education |
| Org test ELC | TX | Children & Youth Education |
| ORG TEst ELC 0811 | TX | Children & Youth Education |
| Org Test YC | FL | Adult Education |
| Org1_12162024_1038 | FL | Schools |
| Organization JanFeb21 | Empty | Adult Education |
| Organization Sanity Brito | GA | Internships & Employment |
| Organization test | Empty | Adult Education |
| Organization test new brito | Empty | Adult Education |
| organization Test1 | FL | Justice & Legal Services |
| Organization West | GA | Adult Education |
| OrgTest Brito | Empty | Adult Education |
| Park Nurseries | Empty | Environment |
| Participation Increase | GA | Health & Wellness |
| Partner Organization | NV | Schools |
| Partner_08012024_921 | FL | Immigrant & Refugee Services |
| Partner02182025_1547 | FL | Animals |
| Partner03242025 | FL | Hunger & Homelessness |
| Partner10162023 a | FL | Children & Youth Education |
| Partner12282023 | FL | Children & Youth Education |
| Presidio Trust | Empty | Environment |
| QA 24 | Empty | Adult Education |
| RAb after new DB | GA | Justice & Legal Services |
| Rafael | GA | Children & Youth Education |
| Rafael | GA | Animals |
| Rafael 1609'2016 | GA | Senior Services |
| Rafael brito testing | GA | Civic & Community |
| Rafael ORG 2610 | GA | Technology |
| Rafaellastestprod | GA | Sports & Recreation |
| RafaelOrg | GA | Civic & Community |
| Ragsdale Elementary School | GA | Children & Youth Education, Schools, Family Services |
| Rick Avviato 100385 | Empty | Sports & Recreation |
| Rick Org Test | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 12 | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 14 | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 15 | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 16 | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 17 | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 18 | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 3 | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 33 | FL | Adult Education, Animals, Arts & Culture |
| Ruby's Rescue | TX | Animals |
| Safety Squad | CA | Civic & Community |
| Sanity Template Org | Empty | Arts & Culture |
| Save the Birds | AK | Animals |
| Save the Polar Bears | MA | Animals |
| SAY San Diego: Lewis Middle School | CA | Sports & Recreation |
| SAY San Diego: Wilson Middle School | CA | Sports & Recreation |
| Say Si | TX | Arts & Culture |
| Sebastian's Organization 2018 | Florida | Animals |
| Security Organization Review | FL | Immigrant & Refugee Services |
| SM Organization PS0-Dev Edited | AL | Schools |
| SM TEST OBM | Empty | Animals |
| SM Test Org for IC | AZ | Adult Education, Animals, Arts & Culture |
| SM Testing Primary Contact | CA | Schools |
| SM: Organization sanity 3-2 | AZ | Civic & Community |
| SM: Without Primary Contact | Empty | Animals |
| South Metro Salem STEM Hub | Empty | Children & Youth Education |
| SR NOV 2022 | Florida | Adult Education, Animals |
| St. Gregory the Great | NY | Faith-Based Service |
| Susan G. Komen for the Cure | TX | Health & Wellness |
| test hd2020 | Empty | Arts & Culture |
| Test Merge 1 | Empty | Adult Education |
| Test Org. Y | FL | Animals |
| Test Organization | GA | Schools, Senior Services, Other |
| Test Organization JB | CUNDINAMARCA | International Service |
| Test Organization JB0 | FL | Children & Youth Education |
| Test Organization JB1 | CUNDINAMARCA | Faith-Based Service |
| Test Organization JB3 | CUNDINAMARCA | Faith-Based Service |
| Test Rick new Org (HOC Customer) | FL | Disaster & Emergency Services |
| Test: Rbrito Organization 9001 | GA | Arts & Culture |
| test26.12 | Empty | Adult Education |
| testAccOutbound 1-08 | t | Adult Education |
| Testing Corporation SA | Empty | Adult Education |
| Testing org with exiting user | Empty | Justice & Legal Services |
| Testing PS promove | GA | Children & Youth Education |
| TestMerge082024 | Empty | Arts & Culture |
| testORG OUTBOUND | rr | Adult Education, Arts & Culture |
| testYC3 | Empty | Animals |
| Texans Give | TX | Other |
| Texas Time2Give | TX | Hunger & Homelessness |
| The AYT Nonprofit | RI | Animals, Family Services |
| THE MP NONPROFIT | RI | Animals, Other, Family Services |
| thrid test | GA | Children & Youth Education |
| Trees Atlanta | GA | Environment |
| Troutco | CA | Arts & Culture |
| tst-D00029 | 1 | Adult Education |
| Tundra Teens | AK | Children & Youth Education |
| United Way UAT | MO | Civic & Community |
| Validation Testing Org | Empty | Adult Education |
| Volunteer Organization JJJ 2019 | Empty | Schools |
| Winter Update | TX | Adult Education |
| X Coffie | AL | Civic & Community |
| Xavier's School for the Gifted | NY | Children & Youth Education |
| XiomaraAvviato | 1 | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Family Services, Immigrant & Refugee Services |
| YC ORG ROLE | Empty | Justice & Legal Services |
| YC ORG TEST | AK | Civic & Community |
| YC TEST 26.12 | Empty | Schools |
| yellowcard | 1 | Adult Education |
| YES! | FL | Justice & Legal Services |
| YMCA | Empty | Sports & Recreation |
| Yurisan C Org | test | Immigrant & Refugee Services |
| Yurisan Collado ORG1 | FL | Animals |
| Yurisan Org | Empty | Internships & Employment, Justice & Legal Services |
| Yurisan ORG | FL | Senior Services |
| Yurisan ORG 0305 | DORAL | International Service |
| ZMLS Adventures | AK | Health & Wellness |
| دائرة الحدائق الوطنية | Empty | Environment |
| كلايتون مقاطعة الحدائق والترفيه | GA | Arts & Culture, Children & Youth Education, Civic & Community, Environment, Health & Wellness, Senior Services, Sports & Recreation |
| 伍德里奇小学 | TX | Animals |

Social Network EN 5